Data (candidate, party, and seat) of general elections.
Data preview:
| filename | name_bn | zillaID | constituencyID | tin | father | mother | nid | current_addr | permanent_addr | income | tax | wealth | text_name | cert_name | slip_name | party | final | symbol | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| "1 | 109 | মশিউর রহমান.txt" | মশিউর রহমান | 1 | 109 | 251976423191.0 | Independent | False | ||||||||||||
| "1 | 109 | মোঃ অলি উল্লাহ.txt" | মোঃ অলি উল্লাহ | 1 | 109 | 2802323747.0 | 800000.0 | 45000.0 | md oli ullah | Islami Andolan Bangladesh | True | হাতপাখা | ||||||||
| "1 | 109 | মোঃ জামাল হোসাইন.txt" | মোঃ জামাল হোসাইন | 1 | 109 | 466275484177.0 | md moslem ali khan | aleya begum | 3734087442.0 | 101 nasiruddin shardar lane sutrapur dhaka | khanbari vill jaliaghata po rupdon ps pathorghata dist barguna patharghata barguna | 5000.0 | 5000.0 | 713000.0 | md jamal hossain | md jamal hossain | md jamal hossain | JP (Manju) | True | বাইসাইকেল |
| "1 | 109 | মোঃ জাহাঙ্গীর হোসাইন.txt" | মোঃ জাহাঙ্গীর হোসাইন | 1 | 109 | 796586650941.0 | abdul maj | ms rabia khatun | 9550678214.0 | 23 naya paltan flat bc paltan dhaka | badarkhali goiri chonna barguna sadar barguna | 471500.0 | 7150.0 | 3890900.0 | md jahangir hossain | mdjahangir hossain | md jahangir hossain | Khelafat Majlish | True | দেওয়াল ঘড়ি |
| "1 | 109 | মোঃ মুহিব্বুল্যাহ.txt" | মোঃ মুহিব্বুল্যাহ | 1 | 109 | 248901662600.0 | md muhibbullah as | Jamaat | False |
Data preview:
{
"LDP": [
"Liberal Democratic Party",
"Liberal Democratic Party - LDP"
],
"JP (Manju)": [
"JP",
"Jatiya Party - JP",
"Jatiya Party (M)",
"Jatiya Party (Manju)"
],
"Bangladesher Sammyabadi Dal (ML)": [
"Bangladesh Samyabadi Dal (Marxist-Leninist)",
"Bangladesher Sammyabadi Dal (Marxbadi-Laninbadi)"
]
}Data preview:
| seat | year | party | name | votes | votes_pc | winner |
|---|---|---|---|---|---|---|
| Dhaka-3 | 2008 | BNP | Gayeshwar Chandra Roy | 70680 | 36.71 | no |
| Dhaka-6 | 1991 | Independent | Sayed Sharafat Hossain | 8 | 0.01 | no |
| Dhaka-6 | 1991 | Jatiya Janata Party (Asad) | Md. Afzalul Huq Afzal | 9 | 0.01 | no |
| Comilla-3 | 2001 | Independent | Md. Ainul Haque | 12 | 0.01 | no |
| Dhaka-5 | 1991 | Jatiyatabadi Gonotantrik Chashi Dal | Afzaluddin Chowdhury | 14 | 0.01 | no |
Data preview:
| name | src | party | name_bn | seat_no | symbol | alliance | seat | district | division |
|---|---|---|---|---|---|---|---|---|---|
| Md. Aminul Islam | md_aminul_islam_bagerhat_1.jpg | AB Party | মোঃ আমিনুল ইসলাম | 95 | ঈগল | Bagerhat-1 | Bagerhat | Khulna | |
| Kapil Krishna Mandal | kapil_krishna_mandal_bagerhat_1.jpg | BNP | কপিল কৃষ্ণ মন্ডল | 95 | ধানের শীষ | BNP | Bagerhat-1 | Bagerhat | Khulna |
| A. Sabur Sheikh | a_sabur_sheikh_bagerhat_1.jpg | Bangladesh Muslim League | আঃ সবুর শেখ | 95 | হাত (পাঞ্জা) | Bagerhat-1 | Bagerhat | Khulna | |
| M. A. H. Selim | m_a_h_selim_bagerhat_1.jpg | Independent | এম এ এইচ সেলিম | 95 | ঘোড়া | Bagerhat-1 | Bagerhat | Khulna | |
| Md. Sheikh Masud Rana | md_sheikh_masud_rana_bagerhat_1.jpg | Independent | মোঃ শেখ মাছুদ রানা | 95 | ফুটবল | Bagerhat-1 | Bagerhat | Khulna |
Data preview:
| year | valid | invalid | total | registered | turnout_pc |
|---|---|---|---|---|---|
| 1991 | 34103677 | 374026 | 34477703 | 62181743 | 55.45 |
| 1996 | 42418274 | 462302 | 42880576 | 56716935 | 75.6 |
| 2001 | 55736625 | 449082 | 56185707 | 74946364 | 74.97 |
| 2008 | 70012191 | 636294 | 70648485 | 81087003 | 87.13 |
Data preview:
| year | party | votes | votes_pc | seats |
|---|---|---|---|---|
| 1991 | BNP | 10507549 | 30.81 | 140 |
| 1991 | AL | 10259866 | 30.08 | 88 |
| 1991 | Jamaat | 4136661 | 12.13 | 18 |
| 1991 | JaPa | 4063537 | 11.92 | 35 |
| 1991 | BAKSAL | 616014 | 1.81 | 5 |
Data preview:
| seat_no | seat | district | division | region | seat_areas | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Panchagarh-1 | Panchagarh | Rangpur | Urban | "Panchagarh Sadar | Atwari Upazila | and Tetulia Upazila" | ||||
| 2 | Panchagarh-2 | Panchagarh | Rangpur | Rural | "Boda Upazila | and Debiganj Upazila" | |||||
| 3 | Thakurgaon-1 | Thakurgaon | Rangpur | Urban | Thakurgaon Sadar | ||||||
| 4 | Thakurgaon-2 | Thakurgaon | Rangpur | Rural | "Baladangi Upazila | Haripur Upazila | and Ranisankail Upazila: Dhormogarh | and Kashipur Unions" | |||
| 5 | Thakurgaon-3 | Thakurgaon | Rangpur | Rural | "Pirganj Upazila | and Ranisankail Upazila: Hosengaon | Nekmorod | Lehemba | Bachor | Ratore | and Nonduar Unions" |
Data preview:
| seat | year | turnout | turnout_pc | voters | male_voters | female_voters | centers |
|---|---|---|---|---|---|---|---|
| Bagerhat-1 | 1991 | 128668 | 59.8 | ||||
| Bagerhat-2 | 1991 | 127664 | 61.3 | ||||
| Bagerhat-3 | 1991 | 99223 | 56.6 | ||||
| Barguna-1 | 1991 | 110705 | 45.3 | ||||
| Barguna-2 | 1991 | 69037 | 54.1 |
Data preview:
| seat_no | seat | district | division | region | voters | male_voters | female_voters | thirdgender_voters |
|---|---|---|---|---|---|---|---|---|
| 1 | Panchagarh-1 | Panchagarh | Rangpur | Urban | 463700 | 231976 | 231723 | 1 |
| 2 | Panchagarh-2 | Panchagarh | Rangpur | Rural | 417529 | 209708 | 207818 | 3 |
| 3 | Thakurgaon-1 | Thakurgaon | Rangpur | Urban | 511629 | 255053 | 256572 | 4 |
| 4 | Thakurgaon-2 | Thakurgaon | Rangpur | Rural | 340049 | 175232 | 164816 | 1 |
| 5 | Thakurgaon-3 | Thakurgaon | Rangpur | Rural | 364129 | 184701 | 179426 | 2 |
Shapefile (.shp) consisting of the shape of 300 constituencies of Bangladesh. Can be used to visualize the BD parliament constituencies in a map (e.g. Google Map) using GIS tools or code (e.g. Python GeoPandas library).
Attribution: Shapefile generated from link
Shapefile columns:
| seat_no | seat | district | division | region | shape_len | shape_area | geometry |
|---|